JWJ CAPT CUP R2

The John Wyn Jones Captains Cup 2010 - Round 2
Draw Made 31st March 2010
To be played Mon 19th - Fri 23rd April 2010
| Beach B | W | V | L | Branch B |
| Beach A | W | V | L | Caernarfon Castle |
| Cambria | | V | | Ex Service A |
| BRSA B | L | V | W | Boston |
| Angling Club | W | V | L | Ex Service B |
| Angel | L | V | W | Foresters |
| Kings | W | V | L | Branch A |
| Stack A | W | V | L | Holland B |
VN:F [1.8.5_1061]
Rating: 10.0/10 (1 vote cast)
VN:F [1.8.5_1061]
JWJ CAPT CUP R210.0101