Anglesey Snooker 09/10 TABLE
| Team | P | W | D | L | Pts |
| Railway Club | 13 | 11 | 2 | 0 | 60 |
| LLanerchymedd | 13 | 9 | 2 | 2 | 50 |
| Wylfa Reds | 13 | 6 | 2 | 5 | 45 |
| Amlwch Blues | 13 | 6 | 2 | 5 | 41 |
| Beach Yellows | 13 | 6 | 2 | 5 | 39 |
| Beach Reds | 13 | 2 | 5 | 6 | 34 |
| Beach Blues | 13 | 2 | 1 | 10 | 27 |
| Amlwch Whites | 13 | 1 | 2 | 10 | 16 |
Table positions will only be altered after all results are in for the week
VN:F [1.8.5_1061]
Rating: 10.0/10 (1 vote cast)
VN:F [1.8.5_1061]
Anglesey Snooker 09/10 TABLE10.0101